Downloads & Resources

Download Link4 brochures and product resources all from one place.

Product Overviews

Technical Brochures

Specification Sheets

Product Overviews

Pearl Controller | General Overview

Pearl Irrigation | General Overview

Pearl Standalone | General Overview

Pearl Protect | General Overview

Analog Light Controller | General Overview

16 Output Pearl System | General Overview

6-Contactor Package | General Overview

Retrofit Package | General Overview

Link4 Cloud | General Overview

Smart Fan Controller

HydroRoot 16

Technical Brochures

Pearl Controller | Technical Specs

Pearl Standalone | Technical Specs

Pearl Protect | Technical Specs

Analog Light Controller | Technical Specs

Pearl Digital Controller | Technical Specs

Weather Station | Technical Specs

ADISM 2.0 | Technical Specs

DTH Sensor | Technical Specs

3-Contactor Panel | Technical Specs

8/4 Relay Output | Technical Specs

5 Input Module | Technical Specs

LBus & Comm Keys | Technical Specs

HydroRoot 16 | Technical Specs

Pearl Prime | Residential | Specs

Pearl Prime | Commercial | Specs

Specification Sheets

Environment Monitoring Sensors

Water & Nutrient Sensors

Light Monitoring Sensors

Smart Airflow Controllers

Motor Controllers

Weather Station

DTH Sensor

Temperature Probe

Ultrasonic Flow Meter

Ultrasonic Level Sensor

Dissolved Oxygen Sensor

Quantum PAR Light Sensor

Full-Spectrum PAR Light Sensor

New Quantum (PAR) Light Sensor 2025

Fan Controller

iOptimizer VFD Controller

0